GME
GameStop
In the vault0 GME≈ $0.00 · $21.12 / share
- Distributed so far
- None yet
- Per drop at Lv 1
- 0.004 GME
- Rarity
- 5/5
0x1b0e31…1c153eToken
The stockpile that pays holders. Every round, winners are drawn by level and one tokenized stock leaves this address for each of them. No staking, no claiming; hold and it arrives.
| Level | Multiplier | Base 0.0003 → |
|---|---|---|
| 1 | ×1.00 | 0.0003 |
| 25 | ×1.24 | 0.000372 |
| 50 | ×1.49 | 0.000447 |
| 75 | ×1.74 | 0.000522 |
| 99 | ×1.98 | 0.000594 |
| Stock | Rarity | Lv 1 | Lv 50 | Lv 99 |
|---|---|---|---|---|
| ★★★★★ | 18.8% | 3.5% | 1.9% | |
| ★★★★★ | 18.8% | 3.5% | 1.9% | |
| ★★★★★ | 9.4% | 5.1% | 4.7% | |
| ★★★★★ | 9.4% | 5.1% | 4.7% | |
| ★★★★★ | 9.4% | 5.1% | 4.7% | |
| ★★★★★ | 6.3% | 8.0% | 8.1% | |
| ★★★★★ | 6.3% | 8.0% | 8.1% | |
| ★★★★★ | 4.7% | 11.1% | 11.7% | |
| ★★★★★ | 4.7% | 11.1% | 11.7% | |
| ★★★★★ | 4.7% | 11.1% | 11.7% | |
| ★★★★★ | 3.8% | 14.3% | 15.4% | |
| ★★★★★ | 3.8% | 14.3% | 15.4% |
Deterministic per round seed; higher level → rarer stocks. Pick = sha256(seed:address) mod Σweights.